Gigabyte M1022 BookTop Specifications and information |
|
---|---|
Gigabyte M1022 BookTop alternatives |
Gigabyte M1022 BookTop videos | |
---|---|
Gigabyte M1022 BookTop Specifications | |
---|---|
Manufacturer | Gigabyte |
Model name | M1022 BookTop | CPU | Intel Atom |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 950 specs |
OS | Microsoft Windows XP Home |
Display Size | 10.1" 1024 X 600 |
RAM | 1024 MB |
Hard Disk | 160 GB |
Weight (Minimum) | 1304gm / 2.87 pounds |
Size | 264/180/31.0 mm |
Size | 10.4/7.1/1.2 inches |
Physical Interfaces |
Ethernet 10/100 ExpressCard 54/1 USB 2.0 (x3) |
Wireless Interfaces | 802.11b/g BT 2.1 3G option | Additional | WebCam 1.3Mp WebCam 1.3Mp | *Specifications can vary |
Gigabyte M1022 BookTop popularity (12 months) |
---|
Gigabyte M1022 BookTop news and review links. | Date |
---|---|
Techradar reviews the M1022 Booktop. | 23/02/19 |
Gigabyte Booktop M1022 netbook review | 23/02/19 |
Gigabyte M1022 BookTop alternatives | |||
---|---|---|---|
HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | |||
Acer Aspire One D270, 10.1 inch, 1300 grams (2.87 lbs) The latest Acer Aspire One D270 features Intel's newest Cedar Trail platform and comes with standart Netbook hardware. It however features a Bluetooth 4.0 HS module. As this netbook comes with an Intel Atom N2800 it is capable of playing back HD videos. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Acer Aspire One D257 Meego, 10.1 inch, 1300 grams (2.87 lbs) At 222 Euros for a top-end netbook platform, this Meego edition saves around 60 Euros over the Windows Home 7 Starter version, a differential that's larger than the cost of the Windows 7 Starter License. 2GB of RAM is also included (the WIndows 7 version comes with only 1GB) which hints that this device may be either subsidised or a loss-leader for Acer. It's unclear if any application store is included or whether Acer will be providing updates as Meego progresses. Battery life is expected to be as good as the Windows version which users are reporting to have 7hrs of life. | |||
Gigabyte M1005, 10.1 inch, 1260 grams (2.78 lbs) | |||
Gigabyte T1005M, 10.1 inch, 1480 grams (3.26 lbs) | |||
Indamixx 2 Beta M1touch, 10.1 inch, 1179 grams (2.6 lbs) | |||
Fujitsu Lifebook MH330, 10.1 inch, 1100 grams (2.43 lbs) | |||
Lenovo Ideapad S100 MeeGo, 10.1 inch, 1250 grams (2.76 lbs) | |||
Acer Aspire One D255E (AOD255E-13444 Black), 10.1 inch, 1270 grams (2.8 lbs) | |||
Click to compare |